
|
Stall No. |
| Sri Lanka Association of Software and Service Companies | 13-16S |
| Vocational Training Authority of Sri Lanka | 17-20S |
| Asia Pacific Institute of Information Technology (APIIT) | 21-24S |
| Esoft Computer Studies (Pvt.) Ltd. | 25-28S |
| City & Guilds International | 29P,30P |
| The Institute of Chartered Accountants Sri Lanka | 31-34S |
| British College of Applied Studies | 35P,36P |
| Britannia Education Services (Pvt) Ltd | 37P |
| 38P | |
| CINEC Maritime Campus | 39P,44P,86N,88N |
| Gateway Centre for Information Technology - Colombo | 40-43S |
| Skills College of Technology | 45P |
| Aviva NDB Insurance PLC | 46P |
| University of Ballarat | 47P,48P |
| National Institute of Business Management | 49-52S |
| International Academy of Higher Studies | 53P,54P |
| American Education Centre Ltd (ANC UK) | 55-58S |
| Academy of Design (Pvt) Ltd | 59S |
| IML (Pvt ) Ltd | 60N |
| LMD- Sri Lanka | 61N |
| Asian Educator | 62N |
| MTV / MBC Networks | 63N |
| OXFORD College of Business | 64N,66N |
| IDM Premier Campus | 65N |
| Edexcel International | 67N,68N,70N,72N |
| Association of Chartered Certified Accountants (ACCA) | 69N,71N |
| Institute of Certified Management Accounts of Sri Lanka | 73N |
| Chartered Institute of Management Accountants | 74N,76N |
| Association of Accounting Technicians of Sri Lanka | 75N,77N |
| Institute of Personnel Management (IPM) | 78N |
| Leeds Campus of Business & Technology | 79N |
| Informatics Institute of Technology (Pvt.) Ltd | 80N,82N |
| Raffles Institute of Higher Education | 81N,83N |
| PIBT | 84N,85N |
| PIBT - Advance Technology Centre | 87N,89N |
| Go Holidays (Pvt) Ltd | 90N |
| Chartered Institute for Securities & Investment | 91N,93N |
| Institute of Java & Technological Studies | 92N,94N |
| Auston Education Centre | 95N |
| Seylan Bank PLC | 96N,98N |
| The Chartered Institute of Marketing | 97N,99N |
| Sheraton Institute of Info Technology Dehiwala | 100N |
| AIMS College of Business & Information Technology | 101N,103N |
| American College of Higher Education (ACHE) | 102N,104N |
| Horizon College of Business and Technology | 105N,106N |
| NetAssist International (Pvt) Ltd | 107N |
| Insitute of British Technology (Pvt) Ltd | 108N |
| Academy of Professional Studies (Pvt.) Ltd. | 109N,111N |
| Imperial Institute of Higher Education | 110N |
|
Stall No. |
| Ritsumeikan Academy | 120-121S |
| Rivil International Educational Consultants | 122S |
| ICAM (Pvt) Ltd | 123L,176H |
| RNH Educational Services (Pvt) Ltd | 124L |
| AIMS | 126L |
| iPropylea(Private) Limited | 125L,127L |
| International Institute of Health Sciences | 128L,129L |
| Interstate Education Consultants (Pvt.) Ltd | 130-131S |
| Vision International Education Consultants (Pvt) Ltd | 132L |
| Aspirations Education (Pvt) Ltd | 133L |
| Aspirations International Academy | 134L |
| Campusfrance | 135L |
| 3W Global Education | 136L,137L,139L |
| Global Environmental Youth Education Foundation | 140L,144L |
| Career Services | 141L-143S |
| British School of Commerce | 145L |
| DFCC Vardhana Bank Ltd | 146L |
| Jeewa Australian Educational Centre | 147L,148L |
| Sri Lankan Airlines Ltd | 149-150S |
| Thames International Educational Consultancy (Pvt) Ltd | 151L |
| Garden City College, Bangalore | 153L |
| TMC Academy Singapore | 154L |
| Millennium Concepts (Pvt.) Ltd. | 155L,157L |
| Alliance University | 156L |
| SRM Lanka (Pvt) Ltd | 158L |
| International Scholar Educational Service (Pvt) Ltd | 159L,160L |
| Vels University | 161L |
| New Zealand Trade & Enterprise (NZTE) | 162L |
| Les Roches & Glion Hotel Management Schools | 163H |
| Australian Business Education Center | 164M,165M,166M |
| KDU College (PG) Sdn bhd | 167M |
| Institute of Vocational Studies (Pvt.) Ltd.(IVS) | 168M |
| NDB Bank PLC | 169-171S |
| Riga Standing University | 172M |
| ABC Study Links Pvt. Ltd | 173M |
| Hindustan College of Arts & Science | 174M |
| Singapore Institute of Management | 175M |
| 177M | |
| 178M | |
| 179M | |
| 180M | |
| 181M | |
| 182M | |
| 183-184M | |
|
Stall No. |
| Human Resource Management Institute | 112L |
| Asian Aviation Centre (Pvt) Ltd | 113L |
| Association of Business Executives | 114L |
| Management & Science University Colombo Campus | 115L |
| Mobitel (Pvt) Ltd | 116L,117L |
| Northshore College of Business & Technology | 118L,119L |
|
Stall No. |
| Eco Inventors | 185D |
| E.B. Creasy & Co. Ltd | 186D |
| Nikini Solar | 187D |
| 188D | |
| 189D | |
| 190D | |
| Earth Lanka | 191D,193D |
| 192D | |
| 194D | |
| 195D | |
| ABC Cartilage | 196D |
| 197D | |
| AOD Colombo | 198D |
| Neptune Papers (Pvt) Ltd | 202D |
| EDEX | 203-205S |
| 206D | |
| Practical Action | 207D |
| Geo cycle | 208D |
| FOGSL.Dept.Zodogy.Uni of Colombo | 209D,211D |
| University of Moratuwa | 210D,212D |
| University of Sri Jayawardhanapura | 213D |
| Royal College | 214D,216D |
| Cental Envrionmental Authority | 215D,219D,220D,221D |
| Rain Water Harvesting Forum | 217D |
| Toyota | 218D |
|
Stall No. |
| Institute of Bankers of Sri Lanka | 222E |
| Lanka BPO Academy | 223E |
| 224E | |
| Devknow (Pvt) Ltd | 225E |
| Colombo School of Construction Technolgy (Pvt) Ltd | 226E |
| 227E | |
| 228E | |
| Laksiri Info Solutions (Pvt.) Ltd. | 229E |
| 230E | |
| Post Graduate Institute of Business Management | 231E |
| 232E | |
| 233E | |
| 234E | |
| Easy-Access Consultancy | 235E |
| Wijaya News Papers Ltd | 236E |
| 237E | |
| SL2College | 238E |
| Debug Computer Peripherals (Pvt.) Ltd. | 239E |
| 240E | |
| 241E | |
| 242E | |
| 243E | |
| 244E | |
| 245E | |
| 246E | |
| 247E | |
| 248E | |
| 249E | |
| 250E | |
| 251E | |
| 252E | |
| Galgotias Educational Institutions | 253E |
| Gitam School of International Business | 254E |
| Lovely Professional University | 255E,257E |
| Sri Venkateswara College of Engineering and Technology | 256E |